Credit reporting or other personal consumer reports Complaints in Georgia
Georgia consumers have filed 793,641 complaints about credit reporting or other personal consumer reports with the CFPB. See which companies are involved and what issues consumers report most often.
Data last updated: Jun 1, 2026Key Takeaways
- 793,641 credit reporting or other personal consumer reports complaints from Georgia.
- TransUnion Intermediate Holdings, Inc. has the most complaints (263,725).
- Most common issue: Incorrect information on your report.
Top Companies for Credit reporting or other personal consumer reports in Georgia
| Company | Complaints | % of Total |
|---|---|---|
| TransUnion Intermediate Holdings, Inc. | 263,725 | 33.2% |
| Equifax, Inc. | 251,224 | 31.7% |
| Experian Information Solutions Inc. | 231,642 | 29.2% |
| CBC Companies, Inc. | 4,847 | 0.6% |
| Lexisnexis | 4,173 | 0.5% |
| Capital One Financial Corporation | 2,344 | 0.3% |
| Resurgent Capital Services L.P. | 1,137 | 0.1% |
| Navy Federal Credit Union | 1,118 | 0.1% |
| Early Warning Services, LLC | 1,084 | 0.1% |
| Fidelity National Information Services, Inc. (FNIS) | 1,027 | 0.1% |
| Wells Fargo & Company | 876 | 0.1% |
| JPMorgan Chase & Co. | 844 | 0.1% |
| Synchrony Financial | 836 | 0.1% |
| Discover Bank | 772 | 0.1% |
| CL Holdings LLC | 751 | 0.1% |
| Bank of America, National Association | 737 | 0.1% |
| Citibank, N.A. | 718 | 0.1% |
| American Express Company | 679 | 0.1% |
| Encore Capital Group Inc. | 628 | 0.1% |
| Ally Financial Inc. | 613 | 0.1% |
Common Issues
How Companies Respond
Breakdown of how companies respond to credit reporting or other personal consumer reports complaints from Georgia.
| Response | Count | Percentage |
|---|---|---|
| Closed with explanation | 418,119 | 52.7% |
| Closed with non-monetary relief | 334,820 | 42.2% |
| In progress | 40,103 | 5.1% |
| Untimely response | 462 | 0.1% |
| Closed with monetary relief | 135 | 0% |
Frequently Asked Questions
-
How many Credit reporting or other personal consumer reports complaints have been filed in Georgia?
793,641 complaints about credit reporting or other personal consumer reports have been filed from Georgia.
-
Which company gets the most credit reporting or other personal consumer reports complaints in Georgia?
TransUnion Intermediate Holdings, Inc. leads with 263,725 credit reporting or other personal consumer reports complaints in Georgia.
-
What is the most common issue with credit reporting or other personal consumer reports in Georgia?
The most frequently reported issue is Incorrect information on your report with 442,047 complaints.
Source: Consumer Financial Protection Bureau — Consumer Complaint Database. Accessed June 2026.